Quests

Quests are given by NPCs - look for the golden ! above their heads (a grey ! means you are not ready yet, a golden ? means you can hand the quest in). Click the NPC and choose Quest, or type hello and quest in the chat, then yes to accept. When you are done, go back to the same NPC and say quest again to get the reward. Your active quests are in the quest log (J) and on the tracker under the minimap.
Dawnhold
| Quest | Given by | Level | Type | Reward |
|---|---|---|---|---|
| Rat plague | Guard Captain Roderick | 1 | Hunt | 400 exp, 60 gold, |
| Wolves outside the town | Guard Captain Roderick | 1 | Hunt | 900 exp, 100 gold, |
| Pelts for the merchant | Merchant Gervase | 1 | Delivery | 700 exp, 250 gold |
| News from Birchwood | Merchant Gervase | 3 | Exploration | 900 exp, 120 gold |
| The Restless Graveyard | Priest Tobias | 4 | Hunt | 1,500 exp, 200 gold, |
| The secret of Varnhal | Priest Tobias | 5 | Exploration | 1,200 exp, |
| Goblins in the caves | Guard Captain Roderick | 6 | Hunt | 1,800 exp, 200 gold, |
| Goblin Chieftain | Guard Captain Roderick | 10 | Hunt | 3,500 exp, 400 gold, |
| Bandit camp | Guard Mark | 12 | Hunt | 4,000 exp, 500 gold |
| Bandit King | Guard Mark | 18 | Hunt | 8,000 exp, 800 gold, |
| Guardian of Varnhal | Priest Tobias | 20 | Hunt | 15,000 exp, 2,000 gold, |
| Wolf Lord | Merchant Gervase | 20 | Hunt | 9,000 exp, 1,000 gold |
Gullhaven
| Quest | Given by | Level | Type | Reward |
|---|---|---|---|---|
| The old lighthouse | Hanseatic Merchant Otto | 8 | Exploration | 3,000 exp, 500 gold |
| The Fishermen's Hut | Innkeeper Fisher | 8 | Exploration | 2,500 exp, 300 gold |
| The Wreck on the Beach | Hanseatic Merchant Otto | 12 | Exploration | 3,000 exp, 500 gold |
| Plague of the marshes | Warden Irene | 30 | Hunt | 14,000 exp, 1,500 gold |
| Swamp Witch | Guard Jarold | 40 | Hunt | 35,000 exp, 5,000 gold, |
| Dragon scales | Hanseatic Merchant Otto | 70 | Delivery | 60,000 exp, 10,000 gold |
Crownhold
| Quest | Given by | Level | Type | Reward |
|---|---|---|---|---|
| The Tower Patrol | Guard Otto | 10 | Exploration | 3,000 exp, 400 gold |
| Mail for Frostwatch | Banker Aurelius | 15 | Exploration | 5,000 exp, 800 gold |
| Daily hunt repeatable | Guard Otto | 15 | Hunt | 3,500 exp, 400 gold |
| Troll hair | Merchant Zenobius | 20 | Delivery | 6,000 exp, 1,200 gold |
| The Circle in the Dark Forest | High Priestess Seraphina | 20 | Exploration | 8,000 exp, 800 gold |
| War with the orcs | Commander Valerian | 25 | Hunt | 12,000 exp, 1,500 gold |
| Shadows of the Catacombs | High Priestess Seraphina | 30 | Hunt | 15,000 exp, 1,500 gold |
| Orc Chieftain | Commander Valerian | 35 | Hunt | 30,000 exp, 5,000 gold, |
| Troll King | Guard Thaddeus | 35 | Hunt | 25,000 exp, 4,000 gold |
| Lich | High Priestess Seraphina | 50 | Hunt | 60,000 exp, 8,000 gold |
Sandgate
| Quest | Given by | Level | Type | Reward |
|---|---|---|---|---|
| Oasis | Innkeeper Leila | 10 | Exploration | 2,000 exp, 300 gold |
| Scorpion tails | Guard Hakim | 30 | Delivery | 8,000 exp, 1,500 gold |
| The curse of the pyramid | Sun Priest Amon | 45 | Hunt | 25,000 exp, 3,000 gold |
| Pharaoh | Sun Priest Amon | 60 | Hunt | 70,000 exp, 10,000 gold, |
Silver Bay
| Quest | Given by | Level | Type | Reward |
|---|---|---|---|---|
| The Stone Circle | Priestess Elara | 25 | Exploration | 12,000 exp, 1,500 gold, |
| Elven Traces | Priestess Elara | 30 | Exploration | 15,000 exp, 2,000 gold |
| Spider Silk | Merchant Varro | 30 | Delivery | 20,000 exp, 4,000 gold |
| Pirate Island | Captain Isolde | 30 | Hunt | 18,000 exp, 3,000 gold |
| Eye to Eye | Guard Aldric | 35 | Hunt | 30,000 exp, 3,000 gold |
| The Pirate King | Captain Isolde | 35 | Hunt | 25,000 exp, 5,000 gold, |
| Webs in the Woods | Warden Mira | 40 | Hunt | 35,000 exp, 3,500 gold |
| The Singing Crystals | Mage Orin | 40 | Exploration | 25,000 exp, 3,000 gold, |
| The Native Village | Guard Doran | 40 | Exploration | 20,000 exp, 2,000 gold |
| The Troll King of the Highlands | Guard Aldric | 45 | Hunt | 45,000 exp, 6,000 gold, |
| The Autumn Warden | Warden Mira | 45 | Hunt | 50,000 exp, 7,000 gold, |
| Heart of the Jungle | Guard Doran | 50 | Hunt | 60,000 exp, 6,000 gold |
Frostwatch
| Quest | Given by | Level | Type | Reward |
|---|---|---|---|---|
| Top of the world | Frost Priestess Ingrid | 40 | Exploration | 5,000 exp |
| Yeti hunt | Guard Gunnar | 50 | Hunt | 30,000 exp, 3,000 gold |
| Ice Dragon | Warden Freya | 80 | Hunt | 150,000 exp, 20,000 gold, |
Jungle Temple
| Quest | Given by | Level | Type | Reward |
|---|---|---|---|---|
| The Forgotten Temple | Captain Nereida | 50 | Exploration | 40,000 exp, 5,000 gold |
Shipwreck
| Quest | Given by | Level | Type | Reward |
|---|---|---|---|---|
| Dragon King | Captain Drake | 100 | Hunt | 300,000 exp, 50,000 gold |
| Demon Lord | Captain Drake | 120 | Hunt | 600,000 exp, 100,000 gold, |
Treasure chests
Hidden chests in dungeons can be opened once per character. Each gives a reward the first time.
| Chest | Level | Contents |
|---|---|---|
| Sewer treasure | 3 | |
| Goblin treasure | 8 | |
| Crypt chest | 15 | |
| Varnhal treasure | 20 | |
| Mine treasure | 25 | |
| Orc treasury | 30 | |
| Troll King's treasure | 35 | |
| Catacomb treasure | 35 | |
| Witch's Chest | 35 | |
| Pyramid treasure | 45 | |
| Lich's treasure | 50 | |
| Frozen treasure | 55 | |
| Pharaoh's Treasure | 60 | |
| Ice dragon's treasure | 75 | |
| Dragon hoard | 80 | |
| Treasure of the Abyss | 110 |
